SAMPLE
Litecoin 1 LTC = $130
LTC 1.164
$150
7¢ / kWh
LTC/$ Long Interest Rate:
0.3% per day
Year | Month | Decred Speed | Decred Price | Decred Difficulty | Decred Revenue | Ironfish Speed | Ironfish Revenue |
---|---|---|---|---|---|---|---|
2025 | January | 40 GH/s | $12.40 | 920K | Ɖ2.10 | 40 MH/s | $5 |
2025 | December | 40 GH/s | $15.00 | 825K | Ɖ2.10 | 40 MH/s | $5 |
2024 | November | 40 GH/s | $17.00 | 753K | Ɖ2.10 | 40 MH/s | $5 |
1 worker (Power: 1 kW)
Year | Month | Revenue Dollars | Revenue Litecoins | Litecoin Price | Total Litecoins Balance |
---|---|---|---|---|---|
2025 | January | $30 | Ł0.272 | $110 | Ł1.164 |
2024 | December | $36 | Ł0.327 | $110 | Ł0.892 |
2024 | November | $40 | Ł0.565 | $70 | Ł0.565 |





DALLAS SPEED: 0.5 TH/s
POWER: 12 kWh
REVENUE: 0.83 Decred per day ($11)
WORKER: 0.07 Decred per day ($1)
THREEPOOL SPEED: 3 TH/s
REVENUE: 5 Decred per day ($66)
WORLD SPEED: 9 TH/s
REVENUE: 15 Decred per day ($200)

